Fees and Funding

Maritime Qualifications | Course fees |
---|---|
MAR10220 Certificate I in Maritime Operations (General Purpose Hand Near Coastal) | $1000 |
MAR10418 Certificate I in Maritime Operations (Coxswain Grade 2 Near Coastal) | $1990 |
MAR20318 Certificate II in Maritime Operations (Coxswain Grade 1 Near Coastal) | $2990 |
MAR20418 Certificate II in Maritime Operations (Marine Engine Driver Grade 3 Near Coastal) | $2490 |
MAR30818 Certificate III in Maritime Operations (Marine Engine Driver Grade 2 Near Coastal) | $2990 |
Marine Engine Driver Gap Training Course (5 units) * student must hold MED 3 qualification | $1490 |
MAR30918 Certificate III in Maritime Operations (Master up to 24 metres Near Coastal) | $3750 |
Short Courses | Fees |
---|---|
Exemption 38 | $550 |
Elements of Shipboard Safety Skill Set (4 units) | $660 |
Marine Radio Licence LROCP | $295 |
Final Assessment | Fees |
---|---|
Final Assessment (AMPA) Refer to the Final Assessment page for more information | |
General Purpose Hand (admin fee only) | $250 |
Past Student (holds qualification from Sea School) | $490 |
New Applicant (holds qualification from other RTO) | $650 |
Certificate of Competency (CoC) Application Fee Refer to the Final Assessment page for more information | |
All applicants | $155 |
Sea School International is in partnership with a number of training companies who deliver nationally accredited Sea School qualifications in locations across Australia. These companies are:
Make an Enquiry
We're sorry but due to a large number of spam submissions, our online enquiry form is not available to your location.
Please use the information on our contact page to phone or email us directly.
Just wanted to thank you and your staff at Sea School. I have over 20 years experience in the teaching profession and work closely with Macquarie Uni & UTS and I can certainly say that your methods of teaching coxswain ticket were spot on.
Craig Mitchell, Managing Director, Sydney Harbour Bookings