Master V (Skipper Grade 3)
MASTER 5
![]()
FUNCTION
- In general terms, a Master of trading vessels less than 24 metres in length, operating up to 100 nautical miles from the coast (endorse-able to 200 nautical miles), and
- Master of licensed fishing boats (LFB) less than 24 metres in length, operating up to 200 nautical miles from the coast
- For off shore and in shore commercial crew; and recommended for recreational boaters
CONTENT
- Stability is about staying upright and afloat. Find out about free surface affect, stiff and tender ships, moving fuel and water to maintain equal freeboard. Know the load lines, tanker protocols and weight distribution
- Get ready for survey, the safety equipment, slip the vessel, through hull fittings, valves, and corrosion control
- Advanced boat handling, docking in winds and current, squatting ...that's when a ship increases its draught in shallow water, wheelhouse management, and much more
- Handling emergencies, responding to crew and passenger safety, what to do in grounding, swamping, abandon ship, fire and so on.
- Be the boss and be responsible for the vessel operations. Understand and maintain steering, rigging, lifting, pumps and effluent systems
- Be prepared. Check the weather and respond to changes in sea conditions and alter your course.
COURSE
This intensive course operates every month at Pyrmont and combines:
- 4 days: 9am to 5pm
Activities on board our training vessels as well as classroom theory, plus
final assessment and completion of workbooks
Plus home study tasks
Training cost 10 units: $1295
ENROLMENT - Click here to enrol
By enrolling ON LINE your booking (or enquiry) will be automatically sent to our Help Desk; we will then telephone you directly and discuss your preferred payment method, and/or answer all your questions.
Once your booking has been processed you will be sent by email an enrolment and payment form, OHS requirements and directions to the venue
BRING
- Pen, small pocket sized notepad, diary
- For engine work: work clothes, work boots
- Money for lunch at Sydney Fish Markets or BYO lunch box, $2 drinks available onsite. Morning and afternoon tea provided.
REQUIREMENTS
- To gain endorsement the candidate must successfully complete thirty-one (31) units of competency, as listed below.
- You are then awarded a Certificate III in Maritime Operations
- For those who wish to be a Master V internationally, additional units of competency are required for off shore crew ...this is while the industry waits for the updated version of Maritime Training Package to align with STCW95 endorsement
Candidates seeking a Master 5 Certificate of Competency should consult the maritime authority web site for guidance. In general terms, the candidate must;
- have attained 18 years of age
- have completed a declaration of medical fitness (pass a eye test and/or vision and colour-vision test)
- provide proof of required qualifying service
- provide two recent (within one year) colour passport photographs
- pay the prescribed fees
- pass an examination conducted by the State Maritime Authority
| TDM30101 | Certificate III in Transport and Distribution (Maritime Operations) Coxswain (Trading and Fishing) | |||
| FIELD | No. | Unit Code | Element of Competency | |
| A | Handling Cargo & Vessel Stability | 1 | TDMMA1101A | Maintain the stability of a vessel using simplified stability information |
| B | Equipment Checking & Maintenance | 2 | TDMMB101B | Perform routine remedial, preventative and survey maintenance tasks on a vessel |
| 3 | TDMMB601A | **Monitor condition and seaworthiness of a small vessel | ||
| 4 | TDMMB701A | Slip vessel and maintain hull | ||
| C | Manoeuvre Vessel | 6 | TDMMC701B | **Apply seamanship skills and techniques |
| 6 | TDMMC801A | Manoeuvre a vessel less than 24 metres inshore limits | ||
| ## | TDMMC901B | **Manoeuvre a vessel of less than 12m operating within inshore limits | ||
| 7 | TDMMC1001B | Steer a domestic vessel under the direction of the Officer in Charge of the Watch | ||
| E | Communications | 8 | TDMME101A | *Understand orders and be understood in relation to shipboard duties |
| 9 | TDMME501A | **Transmit and receive information by marine radio or telephone Equivalent: MROCP | ||
| F | Operational Quality and Safety | 10 | TDMMF201A | Respond to navigational emergencies |
| 11 | TDMMF701B | *Observe safe working practices and procedures | ||
| 12 | TDMMF801B | *Comply with emergency procedures | ||
| 13 | TDMMF1001A | *Provide first aid - Equivalent: WorkCover Senior First Aid | ||
| 14 | TDMMF1101A | *Survive at sea in the event of vessel abandonment | ||
| 15 | TDMMF1201A | *Minimise the risk of fire and maintain a state of readiness to respond to emergency situations | ||
| 16 | TDMMF5302A | *Fight and extinguish fires on board a commercial vessel | ||
| 17 | TDMMF4702A | Contribute to maintaining a safe watch on a domestic vessel | ||
| 18 | TDMMF3201B | **Apply domestic regulations when operating a small vessel | ||
| H | Navigation | 19 | TDMMH1102A | Use radar and other electronic aids to maintain safe navigation |
| 20 | TDMMH1202A | **Plan and navigate a short voyage within shore limits | ||
| 21 | TDMMH1302A | Apply weather information when navigating a small vessel | ||
| L | Human Resources | 22 | TDMML201A | *Contribute to effective human relationships |
| R | Carry Out Operations on Equip & Systems | 23 | TDMMR101A | Operate and maintain steering gear arrangements |
| 24 | TDMMR201A | Use and maintain deck machinery installed on a vessel | ||
| 25 | TDMMR301A | Operate fuel, fresh and ballast water, bilge and fire pumping systems installed in a vessel | ||
| 26 | TDMMR3001A | **Operate and carry out basic maintenance on small vessel marine propulsion systems | ||
| 27 | TDMMR3101A | **Operate and carry out basic maintenance on auxiliary systems | ||
| 28 | TDMMR3201A | **Maintenance on extra low voltage electrical systems, starter motors and alternators | ||
| 29 | TDMMR5402A | **Carry out refuelling and fuel transfer operations | ||
| 30 | TDMMR5502A | Perform rigging-lifting operations on board small domestic vessel | ||
| # | TDMMR4301A | *Assist in mooring and anchor handling activities | ||
| U | Environment | 31 | TDMMU502A | **Ensure compliance with environmental considerations in a small domestic vessel |
| Elements required for completion of the combined qualification = 31 | ||||
| Elements required for completion of Master 5 qualification = 13 | ||||
| * | Certificate I training elements (GPH Deckhand) week 1 of every month | |||
| ** | Certificate II training elements (Coxswain) week 2 of every month | |||
| # | Replaced elements: Certificate II element TDMMC701B Apply seamanship skills replaces the Certificate I element of TDMMR4301A Assist in mooring and anchor handling activities | |||
| ## | Certificate III element TDMMC801A Manoeuvre a vessel less than 24 metres replaces the Certificate II element TDMMC901B Manoeuvre a vessel of less than 12m | |||
GETTING STARTED
Why not learn about the basics of Master V ...and get ahead of the rest! The following is an extract from our Master V course:
You must take precautions when slipping and refloating the vessel to ensure appropriate shoring and support
- Empty all sullage and water tanks to lighten the vessel
- Take extreme care on docking, if necessary manually assist by hand using spring lines, runabout or dinghy
- Utilise a stand by diver if necessary
- Crucial time is when the vessel is half out and half in the water – observe all movements on hull integrity
- Often timber ferries need to be extensively re-corked if care not taken
What would you do if you needed to check the wear in the rudder mountings and propeller shaft?
- Use a bottle jack and timber blocks on shafts to measure wear
- Small chain blocks on rudder stocks and bearings
- Obtain specifications for 'wear' in USL code at maritime authority
